WOMEN'S SIZE CHART CLOTHING
WOMAN SIZE CHART | S | M | L | XL | XXL | 2XL |
---|---|---|---|---|---|---|
Collar | 14 | 15 | 16 | 17 | 18 | 19 |
Shoulder | 16 | 17 | 18 | 19 | 20 | 21 |
Chest, waist, hips | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
Cuff | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Short-sleeve length | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Long-sleeve length | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
Arm Hole | 22 | 22.5 | 32 | 23.5 | 24 | 24.5 |
Back length | 30 | 32 | 34 | 36 | 38 | 40 |
These size charts apply to all the patterns in our site us and metric size charts
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
- 01.Bust measure under the arms at fullest around the bust horizontally.
- 02.Bra measure under the bust area.
- 03.Waist measure around the natural waistline
- 04.Hips with the feet together measure the fullest part.
- 05.Inside Leg In bare feet take the measurement from the inside leg.